| 
 Use this report to pay your sales representatives.  The report includes the price, cost, margin, calculated commission and rate for each job within a given date range. 
  
  
| o | Blank - it is not recommended that you leave both date fields blank.  This may result in a "blank" or inaccurate report. |  
 | o | To: Date only - this will show you everything from the beginning up to the specified date.  |  
 | o | Both - this will show you results for the specified date range. |  
 | o | Sales Rep - limits the results to a single Sales Rep. |  
 | o | Computation Method - Select the computation method for the report. |  
 | ▪ | Based on items paid - When flagged, the calculation will only include jobs that have been paid.  |  
 | ▪ | Based on items invoiced - When flagged, the calculation will only include jobs that have been invoiced. |  
 | ▪ | Based on receivables - When flagged, the calculation will only include jobs with outstanding receivables. |  
 | o | Show line item detail - When flagged, the report includes information on each line item. |  
 | o | Show second description line - Only available if 'Show line item detail' has been flagged. |  
   
  
The last page will be a Sales Rep Summary.   
  
 |